CATERPILLAR – Expansion Valves and Orifice Tubes
| MODEL | APPLICATION | O.E.M. # | PART # |
| Block Type: | |||
| All | Block Type Exp. Vlv. -6-10/-8-10 w/OE# | 177-6723
290-0221 |
Call |
| All | Block Type Exp. Vlv. -6-10/-8-10 w/OE# | 130-0263 | 2001069 |
| All | Block Type 2 Ton w/OE# | 3V258, 3V0258 | 2001001 |
| Block Type 2-1/2 Ton w/OE# | 329-497A | 2001006 | |
| Block Type 1-1/2 Ton w/OE# | 361-4660 | 2001005 | |
| All | All Block Type w/OE# | 106-5121 | 2001001 |
| All | All Block Type w/OE# | 329-497 | 2001053 |
| 325C Excavator | All Block Type, Flange Mount w/OE# | 122-6015 | 2001037 |
| 325 | All w/R10004-0 unit w/OE# | 2001007 | |
| Skidsteer | All w/R10050-0 or R 10050-1 | RD5-7015-0 | 2001002 |
| Haul Trucks | All w/R10235-3 or R 10235-4 | RD5-7015-0 | 2001002 |
| External / Internal Equalized Type: | |||
| All | External Equalized 1/4’’ Female Flare, 12’’ Tube w/OE# | 1P6826 | 2001044 |
| Internal Equalized 12’’ Cap tube length w/OE# | 2G0397 | 2001050 | |
| 14, 16G, 225, 627, 955, 963, 977, 983B, 988B, D6, D7, D8, D9N, D10, D11 | External Equalized 1/4’’ Female Oring , 13’’ Tube w/OE# | 2G401 | 2001046 |
| 777 | Internal Equalized 12’’ Cap Tube w/OE # | 2G397 | 2001050 |
| Orifice Tubes: | |||
| All | Red Orifice Tube; w/OE# | 7X2049 | 2001059 |
