| Make | Peterbilt, Western Star |
|---|---|
| Model | 320 Series, 365 Series, 367 Series, 379 Series, 382 Series, 384 Series, 386 Series, 388 Series, 389 Series, All Series |
| Year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Cross Reference | 0015, 1311367, 1532991, 153917, 153982, 2211017, 23680, 4040, 4172, 52456068, 750-7605, 88974114, MT0345, PTACMT0345 |
O-Rings
$9.93
Oring – 20 per bag -Standard
AC Parts Number: 2211017
SKU: 2211017
Category: O-RING / SEALS / GASKETS
| AC Parts Number | 2211017 |
|---|---|
| Air Source | 15 |
| Application | O-Rings, Gaskets, & Seals |
| Cross Reference | 0015, 1311367, 1532991, 153917, 153982, 2211017, 23680, 4040, 4172, 52456068, 750-7605, 88974114, MT0345, PTACMT0345 |
| Dimensions | 4 × 4 × 4 in |
| Fitting Size | #10 |
| Height | 4 |
| Length | 4 |
| Make | Peterbilt, Western Star |
| Model | 320 Series, 365 Series, 367 Series, 379 Series, 382 Series, 384 Series, 386 Series, 388 Series, 389 Series, All Series |
| Note | Bag of 10, O-Rings |
| product name | O-Rings |
| Refrigerant Type | R12/R134a |
| Vehicle Type | Heavy Duty Trucks |
| Weight | 1 lbs |
| Year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |


Reviews
There are no reviews yet.