| Make | Navistar, Peterbilt, Western Star |
|---|---|
| Model | 320 Series, 365 Series, 367 Series, 379 Series, 382 Series, 384 Series, 386 Series, 388 Series, 389 Series, 4000 Series, 5000 Series, 8000 Series, 9000 Series, All Series, HX, Lonestar, Prostar, TerraStar |
| Year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2011 - Late, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Cross Reference | 0013, 013G, 013GK10, 013GK20, 1311375, 2201003, 2331292, 24608, 3949483, 400350225, 4008, 4034, 407008, 407017, 4201, 750-7604, M962123, M96212310, MT0250, MT025010, MT0253, O13G, T24668, TEM407008, TEM407017 |
O-Rings
$9.00
Oring – 20 per bag -Standard
| AC Parts Number | 2201003 |
|---|---|
| Air Source | 13 |
| Application | O-Rings, Gaskets, & Seals |
| Cross Reference | 0013, 013G, 013GK10, 013GK20, 1311375, 2201003, 2331292, 24608, 3949483, 400350225, 4008, 4034, 407008, 407017, 4201, 750-7604, M962123, M96212310, MT0250, MT025010, MT0253, O13G, T24668, TEM407008, TEM407017 |
| Dimensions | 4 × 4 × 4 in |
| Fitting Size | #8 |
| Height | 4 |
| Length | 4 |
| Make | Navistar, Peterbilt, Western Star |
| manufacturer # | |
| Model | 320 Series, 365 Series, 367 Series, 379 Series, 382 Series, 384 Series, 386 Series, 388 Series, 389 Series, 4000 Series, 5000 Series, 8000 Series, 9000 Series, All Series, HX, Lonestar, Prostar, TerraStar |
| Note | Bag of 10 O-Rings |
| Notes | |
| product name | O-Rings |
| Refrigerant Type | R12/R134a |
| Vehicle Type | Heavy Duty Trucks |
| Weight | 1 lbs |
| Year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2011 – Late, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |


Reviews
There are no reviews yet.