| Make | Kenworth, Peterbilt |
|---|---|
| Model | 320 Series, 325 Series, 330 Series, 335 Series, 340 Series, 357 Series, 365 Series, 367 Series, 377 Series, 378 Series, 379 Series, 384 Series, 386 Series, 387 Series, 388 Series, 389 Series, T2000, T370, T600, T660, T700, T800, W900 |
| Year | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2014 - Early, 2014 - Late, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| OEM Number | F69-6001-122, LF0122, F69-6002-121 |
| Cross Reference | 300-4319, ABP N83 304163, F69-6001-122, 03-1401, 03-3716, 031401, 10363181, 1101019, 124446, 124449, 124826, 1402032, 1410002, 14SD4731, 14SD4731C, 14SD4731NC, 14SD4731NEW, 18-05000, 18-5000, 185000, 20-04039, 20-04039-AM, 2004039, 2004039AM, 2004039S, 2004731, 2004731Q, 2014731, 2041752, 300-4318, 300-5522, 3004318, 330-2608, 4039, 4309, 4424, 4424SAN, 4731, 4731-6000, 47316000, 50-5027, 509595, 5362, 54309, 5512208, 59-6418, 6512208, 6812208, 7512208, 75R84292, 77595, 78595, 967412, ABPN83304163, ACC3608, C1913, C2007, CO2010CA, F69-6002-121, F696001122, F696002121, LE1650, PTAC54309, RD-5-10273-0, RD5102730, RF999991318, RF999996143, TEM967412 |
COMPRESSOR NEW Original Sanden 4039, 4731, 4424, F69-6001-122, F69-6002-121 (1101019)
$329.00
Sanden STD Comp 6 gr 125mm
In stock
| AC Parts Number | 1101019 |
|---|---|
| Additional Description | QCC Super HD style Compressor |
| Additional Notes | |
| Additional OE Sanden # | 1027T6 |
| Air Source | 5362 |
| Application | Kenworth / Peterbilt Trucks |
| Belt Type | Serpentine |
| Clutch Diameter | 125mm |
| Comp. Displacement (ci) | 9.5 cu.in. |
| Cross Reference | 300-4319, ABP N83 304163, F69-6001-122, 03-1401, 03-3716, 031401, 10363181, 1101019, 124446, 124449, 124826, 1402032, 1410002, 14SD4731, 14SD4731C, 14SD4731NC, 14SD4731NEW, 18-05000, 18-5000, 185000, 20-04039, 20-04039-AM, 2004039, 2004039AM, 2004039S, 2004731, 2004731Q, 2014731, 2041752, 300-4318, 300-5522, 3004318, 330-2608, 4039, 4309, 4424, 4424SAN, 4731, 4731-6000, 47316000, 50-5027, 509595, 5362, 54309, 5512208, 59-6418, 6512208, 6812208, 7512208, 75R84292, 77595, 78595, 967412, ABPN83304163, ACC3608, C1913, C2007, CO2010CA, F69-6002-121, F696001122, F696002121, LE1650, PTAC54309, RD-5-10273-0, RD5102730, RF999991318, RF999996143, TEM967412 |
| Dimensions | 13 × 10 × 10 in |
| Diode Protection | w/diode |
| Engine | Cummins X12 & X15 |
| Factory Oil Charge | 300cc Oil |
| Fitting Port Position | Lateral |
| Fitting Style | Top O-ring Pad |
| Head Type | GSA |
| Height | 10 |
| Length | 13 |
| Make | Kenworth, Peterbilt |
| Manufacturer | Sanden |
| manufacturer # | 4039 |
| Model | 320 Series, 325 Series, 330 Series, 335 Series, 340 Series, 357 Series, 365 Series, 367 Series, 377 Series, 378 Series, 379 Series, 384 Series, 386 Series, 387 Series, 388 Series, 389 Series, T2000, T370, T600, T660, T700, T800, W900 |
| No. Comp. Cylinders | 7 cyl |
| No. of Grooves | 6 groove |
| Note | Cummins X12 & X15 |
| Notes | Origanal Equipment Replacement |
| OEM Number | F69-6001-122, LF0122, F69-6002-121 |
| Oil Type | PAG100 |
| Other OE Sanden # | 4039 |
| product name | A/C Compressor w/clutch |
| Refrigerant Type | R134a |
| Replacement Clutch Assy. | 02-0606/02-1606 see note |
| Replacement Head Assy | 03-6553 |
| Rotation | CW |
| Shaft Type | Check clutch shaft type |
| Vehicle Type | Heavy Duty Trucks |
| Voltage | |
| Weight | 18 lbs |
| Wire Type | 2 Wire Female Packard #15300002 |
| Year | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2014 – Early, 2014 – Late, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |





