| Make | Peterbilt |
|---|---|
| Model | 337 Series, 348 Series, 365 Series, 367 Series, 389 Series |
| Year | 2018, 2019, 2020, 2021, 2022, 2023 |
| OEM Number | 3S011506, HB1589, 3X011506 |
| Cross Reference | 1001378, 150-4038, 1504038, 2311931, 2613488, 2809550119, 39127, 3S011506, 3X011506, 75858, BM5111, HB1589 |
Blower Motor
$76.56
Blower Motor/Paccar
AC Parts Number: 1001378
OEM Number: 3S011506, HB1589, 3X011506
Notes: Must use Assy to replace OEM Assy
SKU: 1001378
Category: FLANGE / PLATE MOUNT TYPE (with and without wheels)
| AC Parts Number | 1001378 |
|---|---|
| Additional Notes | Delphi Terminal End |
| Air Source | 39127 |
| Application | Peterbilt Trucks |
| Cross Reference | 1001378, 150-4038, 1504038, 2311931, 2613488, 2809550119, 39127, 3S011506, 3X011506, 75858, BM5111, HB1589 |
| Dimensions | 12 × 6 × 8 in |
| Height | 8 |
| Length | 12 |
| Make | Peterbilt |
| Model | 337 Series, 348 Series, 365 Series, 367 Series, 389 Series |
| Motor Diameter | 3'' |
| Motor Length | 2.09 |
| Mount Type | Flange w/Wheel |
| Mounting Stud Distance | 2.31'' |
| Mounting Type | Blower Motor – Flange |
| Note | Delphi Connector |
| Notes | Must use Assy to replace OEM Assy |
| OEM Number | 3S011506, HB1589, 3X011506 |
| Part Length | 4.59 |
| product name | Blower Motor |
| Rotation | CW |
| Shaft Length | 2.09'' |
| Shaft Type | Single (5/16'' dia) w/threads |
| Speed(s) | 1 |
| Vehicle Type | Heavy Duty Trucks |
| Vent | Vented |
| Voltage | |
| Weight | 8 lbs |
| Wire Type | Delphi Connection |
| Year | 2018, 2019, 2020, 2021, 2022, 2023 |



