| Make | Western Star |
|---|---|
| Model | All Series |
| Year | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| OEM Number | RD5-4583-0 |
| Cross Reference | 1-4512, 11-2624, 128264, 14-5327, 1560, 1676658-C1, 1676658C1, 1MR3506P2, 207094, 2299003, 2601042, 35901, 404172, 4379-RD5-5977-0, 4379-RD545830, 4379-RD559770, 61522-3412, 650633, 71R7550, 71R7715, 850-8952, 865700, 865700BSM, 86570P, 901221, 923-1008, A06-18015-000, A0618015000, ABP N83 318029, ABP N83 318149, ABPN83318029, ABPN83318149, BC1000, BC10000, E-807252, K301-239, K301-313-1, PTAC1560, RD 5 45830, RD-5-4583-0P, RD-5-5012-3, RD5-4583-0, RD5-6012-3, RD545830P, RF4756506662, ZGG19280 |
Trinary Pressure Switch with Female Fitting and 4 Terminal 12/24V – Normally Open RD5-4583-0, 71R-7550, 1560 (2601042)
$36.50
Switch – Trinary
In stock
| AC Parts Number | 2601042 |
|---|---|
| Additional Description | N.O. |
| Air Source | 1560 |
| Application | Red Dot – Multi Applications |
| Cross Reference | 1-4512, 11-2624, 128264, 14-5327, 1560, 1676658-C1, 1676658C1, 1MR3506P2, 207094, 2299003, 2601042, 35901, 404172, 4379-RD5-5977-0, 4379-RD545830, 4379-RD559770, 61522-3412, 650633, 71R7550, 71R7715, 850-8952, 865700, 865700BSM, 86570P, 901221, 923-1008, A06-18015-000, A0618015000, ABP N83 318029, ABP N83 318149, ABPN83318029, ABPN83318149, BC1000, BC10000, E-807252, K301-239, K301-313-1, PTAC1560, RD 5 45830, RD-5-4583-0P, RD-5-5012-3, RD5-4583-0, RD5-6012-3, RD545830P, RF4756506662, ZGG19280 |
| Dimensions | 6 × 4 × 4 in |
| Fitting Thread Size | Female 1/4'' |
| Height | 4 |
| Length | 6 |
| Make | Western Star |
| Manufacturer | Red Dot |
| manufacturer # | |
| Model | All Series |
| Note | Trinary Normally Open, 4 Terminal |
| Notes | |
| OEM Number | RD5-4583-0 |
| product name | Switch |
| Refrigerant Type | R12/R134a |
| Type (Parts) | Trinary Switch |
| Type of Operation | Low=22.5/40 High=325/230 Fan=35-60/200-230 |
| Vehicle Type | Heavy Duty Trucks |
| Voltage | |
| Weight | 3 lbs |
| Wire Type | for Harness use 1525 |
| Year | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |

