CHEVROLET/GMC – BLOWER MOTORS
Choose your Vehicle
- C/K 10-35 Series, Avalanche, Silverado, Sierra, Suburban, Tahoe, Yukon
- 40-95 Series, Topkick, Kodiak
- G 10-35 Series, Express, Savana
- P Series
Click the Year or Part # to see details.
| YEAR | MODEL | APPLICATION | O.E.M. # | PART NO. |
| C/K 10-35 Series, Avalanche, Silverado, Sierra, Suburban, Tahoe, Yukon | ||||
| 2014 2008 | All | All W/4.3, 4.8, 5.3, 6.0, 6.2, L Engs. w/OE# | 20883397 25860468 | 1001027 |
| 2007 2007 | All | All W/4.3, 4.8, 5.3, 6.0, 6.2, 8.1L Engs. w/OE# | 89018283 | 1001017 |
| 2007 2003 | All | All W/4.3, 4.8, 5.3, 6.0, 6.2, 8.1L Engs. w/OE# | 88986838 | 1001026 |
| 2002 1999 | All | All with or without A/C | 52473336 | 1001021 |
| 2000 1997 | All | (1st Design) w/Wheel | 52477598 52476834 | 1001022 |
| 1996 1992 | All | w& w/o A/C (w/Wheel) | 52467125 52466047 52465939 | 1001018 |
| 1990 1977 | C, K Ser | A/C & Heater(less Wheel) | 5044987 22020945 22098839 | 1001015 |
| 1977 1964 | C, K Ser | A/C & Heater | 22020943 4960538 | 1001014 |
| 40-95 Series, Topkick, Kodiak | ||||
| 2009 2003 | All | w/Wheel w/OE# | 52495482 89019318 | 1001016 |
| 2009 2003 | All | w/o Wheel w/OE# | 52479890 | 1001258 |
| 2005 2003 | All | w/Wheel; 7mm Shaft w/OE# | 52477598 | 1001022 |
| 2002 1991 | Ser. 50-75 | w/Wheel; 1.33” Shaft w/OE# | 5049592 22052000 52467125 52466047 52465939 52460703 | 1001018 |
| 1990 1985 | Ser. 50-75 | A/C Mtr., w/o Cold Climate Pkg | 22098839 | 1001015 |
| 1988 1982 | Ser. 40-95 | w/Mtr. Between Seat(Dbl.Shaft Type) | 4999706 | 1001068 |
| 1988 1980 | Ser. 50-85 | A/C Heater w/OE | 5044998 | 1001014 |
| 1988 1980 | 80-95, J9, N9 | A/C Heater (exc. between seat) | 22098839 5044987 22020945 | 1001015 |
| 1979 1978 | Ser. 40-95 | M.D. & Conventional(OE) A/C Heater | 5044987 4999960 | 1001015 |
| 1977 1971 | Ser. 40-95 | A/C Heater (exc. COE, Astro & Titan) | 22020943 4960538 | 1001014 |
| All | Universal Defroster Fan | 4960477 | ||
| G 10-35 Series, Express, Savana | ||||
| 2015 1996 | All | 4.3L, 5.0L, 5.7L, 6.0L, 6.5L, 8.1L Engs (w/wheel) w/OE# | 52495482 89019318 | 1001016 |
| 2015 2003 | All | w/o wheel w/OE# | 52479890 | 1001258 |
| 2001 1999 | G10-35 Ser | All w/Factory air-front& aux. rear unit | 52468300 | 1001259 |
| 1995 1985 | G10-35 Ser | w & w/o A/C (front A/C) (w/wheel) | 52461377 | 1001259 |
| 1995 1978 | G10-35 Ser | A/C & Heater (Front) (Less Wheel) | 22010438 22098842 | 1001260 |
| 1995 1978 | G-Ser | w/o AC (w/wheel) | 22098832 52461561 | 1001004 |
| 1984 1973 | G10-35 Ser | Heater only (w/o Wheel) | 22020943 4960538 | 1001014 |
| 1984 1971 | G10-35 Ser | w/A/C (Rear Unit) (Double Shaft) | 3031995 | 1001068 |
| 1979 1971 | G10-35 Ser | w/Aux. Heater | 4999707 | 1001061 |
| 1977 1964 | G10-35 Ser | A/C(w/o Wheel) | 22020943 4960538 | 1001014 |
| P Series | ||||
| 1996 1993 | P Series | w/o A/C (w/Wheel) | 52461561 52466092 | 1001004 |
| 1995 1993 | P Series | w/ A/C (w/Wheel) | 52461377 | 1001259 |
| 1995 1989 | P Series | w/Kysor System (w/o Flanged Motor) | 2809-541-174 | 1001207 |
| 1990 1990 | P Series | w/Front A/C (w/Wheel) | 5246606 | 1001024 |
| 1989 1985 | P Series | w & w/o A/C (front motor) (w/Wheel) | 52465939 52467125 52466047 | 1001018 |
