JOHN DEERE – Receiver Driers and Accumulators
MODEL | APPLICATION | O.E.M. # | PART # |
ALL | 7.38’’ x 2.36’’ Pad Fittings w/OE# | RE380910 | Call |
9.00’’ x 2.36’’ Pad Fittings (2 plugs for switch ports) | 5829969 | Call | |
6.00’’ x 2.5’’ Pad Fittings w/OE# | AL204865 | Call | |
7-1/2’’ x 2-7/8’’ #6 MIO Fittings w/OE# | 5821662227 | Call | |
4” x 7 1/2” Male and Female O-Ring 2 sightglass w/OE# | RE291794 | 1901058 | |
3” x 8 1/4”Male O-Ring w/1/4’’ Female R12 port w/OE# | 811913900 | 1901012 | |
COMBINES | |||
2054 / 2056 / 2058 / 2064 / 2066 / 2254 / 2256 / 2258 / 2264 and 2266 | 4” x 8-1/2” #6 FOR IN, #6 MOR OUT w/OE# | AZ45582 | 1901132 |
4400 / 4420 / 6620 / 7700 / 7720 / 8820 / 9400 / 9500 and 9600 | 4” x 7-1/2” In-line O-Ring fittings, 2 sight glasses w/OE# | AR59780 AR74486 RE49169 |
1901058 |
6620 / 7720 / 8820 / 9400 / 9500 / 9600 and CTS | 4” x 9” M x F O-Ring fittings, w/moisture ind. w/OE# | AT125596 AT63170 AH114865 AT151981 AH234099 |
1901065 |
EXCAVATORS | |||
75C / 80C / 135C / 200CLC / 210CW / 225CLC / 230CLC / 330C / 330LC / 370C / 75D / 85D / 120D / 135D / 160DLC / 190DW / 200DLC / 220DW / 225DLC /240DLC / 270DLC and 350DLC | 2-3/8” x 9” Pad Mount; Female Switch Port w/OE# | 4448179 4646799 |
1901079 |
GRADERS | |||
670D | 3.5” x 9.0” #10 IN / OUT w/OE# | AT190809 803-465 | 1901195 |
HARVESTERS: (Forage and Wheel) | |||
6610 / 6650 / 6710 / 6810 / 6750 / 6850 / 6910 / 6950 / 7200 / 7250 / 7300 / 7350 / 7400 / 7450 / 7500 / 7550 / 7700 / 7750 / 7850 / 7950 | .4” x 8-1/2” #6 FOR IN, #6 MOR OUT w/OE# | AZ45582 | 1901132 |
1070E / 1170E / 1270E and 1470E | 3” x 11-1/2” Fem OR x MIO w/OE# | AL163559 | 1901119 |
SPRAYERS | |||
4630 / 4940 | 4” x 7-1/2” Fem OR x MIO w/OE# | AL162467 | 1901120 |
4710 / 4720 / 4920 | 3” x 11-1/2” Fem OR x MIO w/OE# | RE214440 | 1901118 |
5430 | 3” x 11-1/2” Fem OR x MIO w/OE# | AL163559 | 1901119 |
TELESCOPIC HANDLERS | |||
3800 | 4” x 8-1/2” #6 FOR IN, #6 MOR OUT w/OE# | AZ45582 | 1901132 |
TRACTORS | |||
5070M / 5080M / 5090M / 6020 / 6120 / 6130 / 6220 / 6230 / 6320 / 6330 / 6420 / 6430 / 6520 / 6530 / 6534 / 6630 / 6820 / 6830 / 6920 / 6930 / 7130 / 7220 / 7230 / 7330 and 7530 | 3” x 11-1/2” Fem OR x MIO w/OE# | AL163559 | 1901119 |
7715 and 7815 Tractors (Ser.070,001- ) | 3” x 11-1/2” Fem OR x MIO w/OE# | RE214440 | 1901118 |
1654 / 1854 / 5620 / 5720 / 5820 / 6020 / 6120 / 6125J / 6130J / 6140J / 6145J / 6165J / 6220 / 6215 / 6320 / 6415 / 6420 / 6520 / 6615 / 6620 / 6820 / 6920 / 7720 / 7320 / 1901079 / 7425 / 7515 / 7520 and 7525 | 4” x 7-1/2” Fem OR x MIO w/O | AL162467 | 1901120 |
4030 / 4040 / 4050 / 4055 / 4230 / 4240 / 4250 / 4255 / 4430 / 4440 / 4450 / 4455 / 4555 / 4560 / 4630 / 4640 /4650 / 4755 / 4760 / 4840 / 4850 / 4955 / 4960 / 7200 / 7400 / 7600 / 7700 / 7800 / 8430 / 8440 / 8450 / 8630 / 8640 / 8650 / 8850 | 4” x 7-1/2” In-line O-Ring fittings, 2 sight glasses w/O | AR59780 AR74486 RE49169 |
1901058 |
8100 / 8200 / 8300 / 8400 | 4” x 9” M x F O-Ring fittings, w/moisture ind. w/OE# | AT125596 AT63170 AH114865 AT151981 AT162848 AT125596 |
1901065 |
4000 / 4020 / 4320 / 4520 / 4620 / 5020 / 6030 / 7020 and 7520 | Flare fittings, 3” x 6” w/OE# | AR45867 | 1901003 |
6200 / 6300 / 6400 / 6500 (incl. L-Ser) | M x F O-Ring fittings, 4” x 7-7/8” In-line type w/OE# | AL77851 | 1901058 |
8560 / 8570 / 8760 / 8770 / 8870 / 8960 and 8970 | All w/OE# | RE24620 RE51918 |
1901139 |
All | Flare fittings, 4” x 6-3/4” w/side inlet | RE79486 | 1901048 |
All | All w/OE# | AH137486 | 1901065 |