| Make | Peterbilt |
|---|---|
| Model | 325 Series, 330 Series, 335 Series, 337 Series, 340 Series, 348 Series, 357 Series, 365 Series, 367 Series, 377 Series, 378 Series, 379 Series, 382 Series, 384 Series, 385 Series, 386 Series, 388 Series, 389 Series |
| Year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| OEM Number | 3X010983 |
| Cross Reference | 01-1405, 1001240, 1017006, 115-7200, 123696, 150-4017, 203361, 26-13475, 2809-550-080, 2809-550-085, 2809-550-114, 2898-091-015, 30-1519, 3972, 3X010703, 3X010983, 5X012163, 5X0121630000, HA0301-01S, HA03010, HA0983, HA09830, P93CAB4000-01S, PTAC3972, RD-5-9102-0P, RF5032033487, RF67115570 |
BLOWER MOTOR SINGLE SHAFT FLANGE MOUNT Peterbilt 2005 – 2012 (1001240)
$59.00
BLOWER MOTOR/PETERB. CW
In stock
| AC Parts Number | 1001240 |
|---|---|
| Air Source | 3972 |
| Application | Peterbilt Trucks |
| Cross Reference | 01-1405, 1001240, 1017006, 115-7200, 123696, 150-4017, 203361, 26-13475, 2809-550-080, 2809-550-085, 2809-550-114, 2898-091-015, 30-1519, 3972, 3X010703, 3X010983, 5X012163, 5X0121630000, HA0301-01S, HA03010, HA0983, HA09830, P93CAB4000-01S, PTAC3972, RD-5-9102-0P, RF5032033487, RF67115570 |
| Dimensions | 12 × 6 × 8 in |
| Height | 8 |
| Length | 12 |
| Make | Peterbilt |
| Model | 325 Series, 330 Series, 335 Series, 337 Series, 340 Series, 348 Series, 357 Series, 365 Series, 367 Series, 377 Series, 378 Series, 379 Series, 382 Series, 384 Series, 385 Series, 386 Series, 388 Series, 389 Series |
| Model & Parts | 388 Series 3972 |
| Motor Diameter | 3'' |
| Motor Length | 3.84'' |
| Mount Type | Flange |
| Mounting Stud Distance | 2.31'' |
| Note | For Main & Sleeper Unit |
| OEM Number | 3X010983 |
| Part Length | 4.59'' (OA Body) |
| product name | Blower Motor |
| Rotation | CW |
| Shaft Length | 2.09'' |
| Shaft Type | Single (5/16'' dia) |
| Speed(s) | 1 |
| Vehicle Type | Heavy Duty Trucks |
| Vent | Vented |
| Voltage | |
| Weight | 8 lbs |
| Wire Type | 2 wire harness |
| Year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |



